Category:Maps of Chongqing
Appearance
- Provinces of the People's Republic of China
- Anhui
- Fujian
- Gansu
- Guangdong
- Guizhou
- Hainan
- Hebei
- Heilongjiang
- Henan
- Hubei
- Hunan
- Jiangsu
- Jiangxi
- Jilin
- Liaoning
- Qinghai
- Shaanxi
- Shandong
- Shanxi
- Sichuan
- Yunnan
- Zhejiang
- Autonomous regions
- Guangxi
- Inner Mongolia
- Ningxia
- Tibet Autonomous Region
- Xinjiang
- Special administrative regions
- Hong Kong
- Macau
Wikimedia category | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Category combines topics | |||||
| Chongqing | |||||
municipality of China Сверху вниз, слева направо: район Юйчжун у слияния рек Цзялинцзян и Янцзы; Большой зал народных собраний (人民大礼堂); Храм Белого императора (白帝庙) в Байдичэне; ущелье Цюйтанся (瞿塘峡); мост Эгунъянь | |||||
| Pronunciation audio | ⓘ | ||||
| Instance of | |||||
| Part of | |||||
| Named after | |||||
| Location |
| ||||
| Located in or next to body of water | |||||
| Capital | |||||
| Legislative body |
| ||||
| Executive body |
| ||||
| Head of government |
| ||||
| Party chief representative |
| ||||
| Present in work | |||||
| Has part(s) | |||||
| Inception |
| ||||
| Highest point |
| ||||
| Population |
| ||||
| Area |
| ||||
| Elevation above sea level |
| ||||
| Replaces |
| ||||
| official website | |||||
![]() | |||||
| |||||
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Maps of Chongqing"
This category contains only the following page.
Media in category "Maps of Chongqing"
The following 85 files are in this category, out of 85 total.
-
Administration of Chongqing.png 2,101 × 2,000; 62 KB
-
Administrative Division Chongqing 1.svg 1,419 × 1,168; 322 KB
-
Administrative Division Chongqing Municipality.svg 1,050 × 1,000; 1.39 MB
-
Administrative Division Chongqing.png 2,132 × 2,049; 463 KB
-
Administrative Division Chongqing.svg 1,276 × 1,222; 178 KB
-
Banan.png 1,500 × 1,295; 496 KB
-
Basuria locator map.svg 1,260 × 1,003; 2.73 MB
-
Beipei.png 1,500 × 1,295; 496 KB
-
Bishan.png 1,500 × 1,295; 496 KB
-
BlankChongqingMap.png 881 × 849; 22 KB
-
Bombing of Chongqing.png 1,120 × 790; 452 KB
-
Changshou.png 1,500 × 1,295; 494 KB
-
Chengkou.png 1,500 × 1,295; 505 KB
-
Chongqing CITY.png 1,133 × 1,014; 275 KB
-
Chongqing CITY.svg 1,133 × 1,014; 3.8 MB
-
Chongqing dot.png 1,804 × 1,322; 279 KB
-
Chongqing grey.jpg 1,102 × 899; 88 KB
-
Chongqing Map Alt.png 881 × 849; 29 KB
-
Chongqing Map Alt2.png 881 × 849; 36 KB
-
Chongqing Map.png 1,104 × 750; 1.92 MB
-
Chongqing mcp.png 570 × 533; 60 KB
-
Chongqing prfc map Ch.png 570 × 533; 25 KB
-
Chongqing Railway Junction.jpg 7,157 × 9,999; 4.25 MB
-
Chongqing Railway Plan 2012-2020.png 1,929 × 1,851; 509 KB
-
Chongqing Shadow.png 105 × 106; 706 bytes
-
Chongqing-location-MAP-in-China.jpg 1,092 × 851; 256 KB
-
Chongqing-map.png 250 × 287; 14 KB
-
Chongqing.png 612 × 508; 177 KB
-
ChongqingMap.png 881 × 849; 30 KB
-
Chungching-dosim.jpg 1,500 × 1,152; 228 KB
-
Chungching-map.jpg 2,000 × 1,647; 515 KB
-
Chungching-map1.jpg 2,000 × 1,647; 512 KB
-
ColorChongqingMap.png 881 × 849; 33 KB
-
Dadukou.png 1,500 × 1,295; 497 KB
-
Dazu.png 1,500 × 1,295; 496 KB
-
DCAQMAP1.jpg 2,101 × 2,000; 594 KB
-
Dianjiang.png 1,500 × 1,295; 495 KB
-
Fengdu.png 1,500 × 1,295; 493 KB
-
Fengjie.png 1,500 × 1,295; 495 KB
-
Fuling.png 1,500 × 1,295; 495 KB
-
Hechuan.png 1,500 × 1,295; 495 KB
-
Hành chính Trùng Khánh.png 2,000 × 1,921; 398 KB
-
Japanese claimed zones.png 1,316 × 802; 727 KB
-
Japanese zones of control.png 1,314 × 829; 871 KB
-
Jiangbei.png 1,500 × 1,295; 497 KB
-
Jiangjin.png 1,500 × 1,295; 495 KB
-
Jijiang.png 1,500 × 1,295; 495 KB
-
Jiulongpuo.png 1,500 × 1,295; 497 KB
-
Kaixian.png 1,500 × 1,295; 496 KB
-
Liangping.png 1,500 × 1,295; 498 KB
-
Location of Chongqing Prefecture within Sichuan.png 1,491 × 1,178; 26 KB
-
Location of Fuling Prefecture within Sichuan.png 1,491 × 1,178; 26 KB
-
Location of Qianjiang Prefecture within Sichuan.png 1,491 × 1,178; 26 KB
-
Location of Wanxian Prefecture within Sichuan.png 1,491 × 1,178; 26 KB
-
Maps of Chongqing 20180429 155955.jpg 4,032 × 3,024; 2.84 MB
-
Maps of Chongqing 20180429 160021.jpg 4,032 × 3,024; 2.55 MB
-
Nanan.png 1,500 × 1,295; 497 KB
-
Nanchuan.png 1,500 × 1,295; 495 KB
-
Pengshui.png 1,500 × 1,295; 497 KB
-
Qianjiang.png 1,500 × 1,295; 499 KB
-
ROC Div City Chongqing.svg 677 × 535; 459 KB
-
Rongchang.png 1,500 × 1,295; 496 KB
-
Shapingba.png 1,500 × 1,295; 497 KB
-
Shizhu.png 1,500 × 1,295; 498 KB
-
Shuangqiao.png 1,500 × 1,295; 497 KB
-
Sichuanese in China.png 800 × 670; 62 KB
-
Sichuanese-en.png 858 × 586; 59 KB
-
Sichuanese.png 858 × 586; 62 KB
-
Tongliang.png 1,500 × 1,295; 495 KB
-
Tongnan.png 1,500 × 1,295; 495 KB
-
Wansheng.png 1,500 × 1,295; 497 KB
-
Wanzhou.png 1,500 × 1,295; 495 KB
-
Wulong.png 1,500 × 1,295; 495 KB
-
Wushan.png 1,500 × 1,295; 497 KB
-
Wuxi(Chongqing).png 1,500 × 1,295; 497 KB
-
Xiushan.png 1,500 × 1,295; 497 KB
-
Yongchuan.png 1,500 × 1,295; 496 KB
-
Youyang.png 1,500 × 1,295; 496 KB
-
Yubei.png 1,500 × 1,295; 496 KB
-
Yunyang.png 1,500 × 1,295; 495 KB
-
Yuzhong.png 1,500 × 1,295; 497 KB
-
Zhongxian.png 1,500 × 1,295; 496 KB
-
曾规划的三峡省范围.svg 250 × 215; 716 KB
-
重庆市矿产资源分布略图.png 1,276 × 1,222; 386 KB

